Contestants
Contestants
Need to Know COntestant Info
Registration
Call 800-234-PRCA to enter rodeos, get positions, handle trades and notify the PRCA about turnouts or doctor releases.
Facilities
There are 50 private pens at the fairgrounds that are first come first serve. You do not have to pay for them and water is easily accessible to fill your buckets. Pens are made of panels and allow for horse-to-horse contact over the top.
There is a practice arena on-site that remains open during the weekend that you are free to use.
Pre-Planning
You will receive a 35% off meal coupon. The rodeo runs from 7:30 pm until around 10 pm with slack after the performance on Friday nights only. Slack can run past Midnight at times.
YEAR END AWARDS
All Events Except Bull Riding
$750 to the contestant with the highest earnings
$500 to the contestant who comes in second
$250 to the contestant who comes in third
Bull Riding only
$2,000 to the contestant who wins the most money in July
$1,500 to the contestant who wins the most money in August
All-Around Cowboy
Justin Boots gift certificate
Event High Money Earners
Looking for photos of your performance?
Steamboat Photos is our primary Rodeo Photography company. Peter Arnold of Steamboat Photos will be at most performances. Please reach out to him to purchase or ask questions.
PLEASE DO NOT STEAL PHOTOS. You must have permission to use photos taken by Steamboat Photos on your social media pages or elsewhere if you haven’t purchased them.

We are Co-Sanctioned
END OF YEAR 2018 STANDINGS
PERMIT BULL RIDING
PLACING | NAME | EARNINGS |
1 | Kent, Colton | $1,877.28 |
2 | Martinez, Dustin | $943.60 |
3 | Lane, Steven | $707.70 |
4 | Bertrand, Ty | $699.36 |
5 | Patrick, Dillon | $499.20 |
BAREBACK RIDING
PLACING | NAME | EARNINGS |
1 | Wisehart, Craig | $2,924.03 |
2 | Ferguson, Tyler | $2,572.47 |
3 | Brasfield, Hunter | $1,780.99 |
4 | Reiner, Cole | $1,197.56 |
5 | Moore, Tolman | $646.72 |
TIE-DOWN ROPING
PLACING | NAME | EARNINGS |
1 | Staudt, Jase (AA) | $2,905.80 |
2 | Ingo, Brice | $2,447.00 |
3 | Belew, Ryan | $1,923.00 |
4 | Dickens, Joey | $1,771.90 |
5 | Sechrist, Bryson | $1,372.40 |
STEER WRESTLING
PLACING | NAME | EARNINGS |
1 | Clark, Beau | $3,233.60 |
2 | Jackson, Trey | $2,566.20 |
3 | Docheff, Chisum | $1,856.70 |
4 | Brady, Buum | $1,482.80 |
5 | Lang, Ty | $1,156.20 |
SADDLE BRONC RIDING
PLACING | NAME | EARNINGS |
1 | Love, BradyHageman, Wyatt | $2,507.92 |
2 | Hageman, Wyatt | $1,575.44 |
3 | Uptain, Garrett | $1,564.16 |
4 | Gewecke, Eric | $1,165.60 |
5 | Buckley, Garrett | $579.04 |
TEAM ROPING (Header)
PLACING | NAME | EARNINGS |
1 | Tittel, Jay | $4,466.30 |
2 | Chick, Garrett | $3,181.91 |
3 | Bounds, Travis | $3,104.36 |
4 | Adams, Casey | $2,782.40 |
5 | Whinnery, Corey | $2,336.02 |
TEAM ROPING (Heeler)
PLACING | NAME | EARNINGS |
1 | Teller, Cullen | $4,466.30 |
2 | Borrego, J.W. | $3,181.91 |
3 | Kreutzer, Kyon | $3,104.36 |
4 | Pedro, Riley | $2,782.40 |
5 | Watts, TJ | $2,714.25 |
COWGIRLS BARREL RACING
PLACING | NAME | EARNINGS |
1 | McKee, Wendy | $3,604.98 |
2 | Conrado, Ivy | $2,643.25 |
3 | Bradley, Karson | $2,383.31 |
4 | Smallwood, Stacey | $2,221.39 |
5 | Diodosio, Lorie | $2,032.74 |
BULL RIDING
PLACING | NAME | EARNINGS |
1 | Savage, Clayton | $6,664.00 |
2 | Norby, Garrett | $2,742.88 |
3 | Mora, Elijah | $552.72 |
4 | Uptain, Garrett | $394.80 |
5 | Curtis, Cordell | $338.40 |
REGIONAL ROPING
PLACING | NAME | EARNINGS |
1 | Busby, Jeff | $2,836.50 |
2 | Uptain, Wyatt | $1,837.50 |
3 | Wood, Joe | $1,808.50 |
4 | Busby, Garrett | $1,763.50 |
5 | Taylor, Dusty | $1,667.50 |
JUNIOR BARREL RACING (9-12)
PLACING | NAME | POINTS |
1 | Grajeda, Myka | 26 |
2 | Costner, Chyanne | 20 |
3 | Vreeman, Alexis | 19 |
4 | Wood, Leah | 16 |
5 | Rhyne, Jolene | 8 |
PEE-WEE BARREL RACING (8 & UNDER)
PLACING | NAME | POINTS |
1 | Grajeda, Jarrett | 35 |
2 | Mahon, Riley | 14 |
3 | Broom, Whitney | 13 |
4 | Kujula, Cheyenne | 9 |
5 | Brrom, Halle | 8 |
Results
August 10th-11th 2018 Results
STEAMBOAT SPRINGS PRO RODEO SERIES RODEO # 10 FINAL RESULTS August 11, 2018 TOTAL PAYOUT - $16,913.60 ALL AROUND COWBOY - Jase Staudt, TD & TR, $817.40 BAREBACK RIDING 1 Hunter Brasfield Delta, CO 302 HV Misty Frontier 75 $436.16 2...
August 3rd-4th 2018 Results
RODEO # 9 FINAL RESULTS August 4, 2018 TOTAL PAYOUT - $20,603.90 ALL AROUND COWBOY - Cy Eames, TD & TR, $902.40 BAREBACK RIDING 1 Craig Wisehart Kersey, CO 302 HV Misty Frontier 88 $436.16 2 Jeffery Zdziarski Weston, WY 309 HV Jazz 78 $327.12 3 Hunter...
July 27th-28th 2018 Results
STEAMBOAT SPRINGS PRO RODEO SERIES RODEO # 8 FINAL RESULTS JULY 28, 2018 TOTAL PAYOUT - $18,890.00 ALL AROUND COWBOY - GARRETT UPTAIN, SB & BR, $752.00 BAREBACK RIDING 1 Tyler Ferguson Bennett, CO 309 HV Jazz 77 $466.24 2 Craig Wisehart Kersey, CO 001 HV Jack...